We offer a range of hosting solutions tailored to fit your needs. Choose the service that’s right for you and scale as you grow.
Request a Quote Schedule a call
VPS Prices #
Flexible and cost-effective virtual servers with dedicated resources. Perfect for web hosting, development environments, or small-to-medium apps.
CPU-Optimized #
| Name | CPU (CPU * Threads) | Memory GB | Storage GB | Price |
|---|---|---|---|---|
| ci9-16x32 | 16 (2x8) | 32 | 512 | 336 € |
| ci9-8x16 | 8 (2x4) | 16 | 256 | 168 € |
| ci9-4x8 | 4 (2x2) | 8 | 64 | 84 € |
| ci9-2x1 | 2 (2x1) | 1 | 32 | 32 € |
General Purpose #
| Name | CPU (CPU * Threads) | Memory GB | Storage GB | Price |
|---|---|---|---|---|
| gi9-16x32 | 16 | 32 | 512 | 336 € |
| gi9-8x16 | 8 | 16 | 256 | 168 € |
| gi9-4x8 | 4 | 8 | 64 | 84 € |
| gi9-2x1 | 2 | 1 | 32 | 32 € |
| gi9-1x1 | 1 | 1 | 32 | 10 € |
Memory-Optimized #
| Name | CPU (CPU * Threads) | Memory GB | Storage GB | Price |
|---|---|---|---|---|
| mi9-16x32 | 16 (2x8) | 128 | 512 | 672 € |
| mi9-8x16 | 8 (2x4) | 64 | 256 | 336 € |
| mi9-4x8 | 4 (2x2) | 32 | 64 | 168 € |
| mi9-2x1 | 2 (2x1) | 16 | 32 | 84 € |
Bare Metal Prices #
Powerful dedicated servers for workloads that demand maximum performance and control. Ideal for large-scale applications, databases, or high-performance computing.
| Name | CPU | Memory | Storage Slots | Price |
|---|---|---|---|---|
| HP Proliant Gen10 | Xeon 2,4Ghz 40 / 80 Threads | Up to 3TB | 8 slots | On-Demand |
| HP Proliant Gen9 | Xenon 2.4GHz 28 / 56 Threads | Up to 512GB | 10 slots | From 672 € |
| HP Proliant Gen8 | Xeon 2,7Ghz 24 / 48 Threads | Up to 256GB | 10 slots | From 350 € |
Storage Prices #
Secure and reliable storage options to keep your data safe. Choose from object storage, block storage, or high‑performance NAS solutions.
| Storage | ID | Price per TB |
|---|---|---|
| SSD Mirrored Storage | fms-1 | 100 € |
| Distributed Storage | fsd-1 | 120 € |
| SSD Storage | fss-1 | 50 € |